Шкивы ГРМ - Шаг XL- Colveco с направляющим отверстием
Шкивы для клиновых ремней SPB/B
Габаритные характеристики
Диаметр шага (P) (∅ O) | Канавки Nb | Конусообразная втулка или Vecobloc SC | X* | Тип | L | ∅J | K | M | N | ∅Q | масса, кг |
106 (113) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 0,9 |
2 | 40.25 (16.10) | 44 | 2 | 44 | 60 | - | 25 | 19 | - | ||
3 | 40.25 (16.10) | 44 | 4 | 63 | 65 | 15 | 25 | 23 | - | 2,3 | |
4 | 40.25 (16.10) | 44 | 4 | 82 | 57 | - | 25 | 57 | - | 2,25 | |
112 (119) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 1,0 |
2 | 50.30 (20.12) | 44 | 2 | 44 | 72 | - | 30 | 14 | - | 1,4 | |
3 | 50.30 (20.12) | 44 | 2 | 63 | 72 | - | 30 | 33 | - | 1,9 | |
4 | 50.30 (20.12) | 44 | 4 | 82 | 71 | 26 | 30 | 26 | - | 2,4 | |
118 (125) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 1,2 |
2 | 50.30 (20.12) | 44 | 2 | 44 | 78 | - | 30 | 14 | - | 1,65 | |
3 | 50.30 (20.12) | 44 | 2 | 63 | 78 | - | 30 | 33 | - | 2,15 | |
4 | 50.30 (20.12) | 44 | 4 | 82 | 78 | - | 30 | 52 | - | 3,1 | |
125 (132) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | |
2 | 50.30 (20.12) | 44 | 2 | 44 | 79 | - | 30 | 14 | - | 2,0 | |
3 | 50.30 (20.12) | 44 | 2 | 63 | 79 | - | 30 | 33 | - | 2,65 | |
4 | 50.30 (20.12) | 44 | 4 | 82 | 85 | 26 | 30 | 26 | - | 2,6 | |
5 | 50.30 (20.12) | 44 | 2 | 101 | 87 | - | 30 | 71 | - | 3,8 | |
132 (139) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | |
2 | 50.30 (20.12) | 44 | 2 | 44 | 86 | - | 30 | 14 | - | 2,35 | |
3 | 50.30 (20.12) | 44 | 2 | 63 | 86 | - | 30 | 33 | - | 3,0 | |
4 | 50.30 (20.12) | 44 | 4 | 82 | 89 | - | 32 | 50 | - | 3,7 | |
5 | 50.30 (20.12) | 44 | 2 | 101 | 94 | - | 30 | 71 | - | 3,8 | |
140 (147) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 2,0 |
2 | 50.30 (20.12) | 44 | 2 | 44 | 94 | - | 30 | 14 | - | 3,5 | |
3 | 50.30 (20.12) | 44 | 2 | 63 | 94 | - | 30 | 33 | - | 4,3 | |
4 | 50.30 (20.12) | 44 | 4 | 82 | 94 | 26 | 30 | 26 | - | 4,3 | |
5 | 65.45 (25.17) | 52 | 4 | 101 | 100 | 28 | 45 | 28 | - | 4,4 | |
6 | 65.45 (25.17) | 52 | 4 | 120 | 100 | 37,5 | 45 | 37,5 | - | 6,1 | |
150 (157) |
1 | 40.25 (16.10) | 44 | 5 | 25 | 126 | - | 25 | - | 86 | |
2 | 50.30 (20.12) | 44 | 2 | 44 | 104 | - | 30 | 14 | - | 3,65 | |
3 | 65.45 (25.17) | 52 | 2 | 63 | 104 | - | 45 | 18 | - | 4,0 | |
4 | 65.45 (25.17) | 52 | 2 | 82 | 104 | - | 45 | 37 | - | 4,9 | |
5 | 65.45 (25.17) | 52 | 4 | 101 | 107 | 28 | 45 | 28 | - | 5,6 | |
6 | 65.45 (25.17) | 52 | 4 | 120 | 107 | 34,5 | 51 | 34,5 | - | 6,6 | |
160 (167) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 2,9 |
2 | 50.30 (20.12) | 44 | 2 | 44 | 114 | - | 30 | 14 | - | 3,8 | |
3 | 65.45 (25.17) ( | 52 | 2 | 63 | 120 | - | 45 | 18 | - | 4,3 | |
4 | 65.45 (25.17) | 52 | 4 | 82 | 114 | 18,5 | 45 | 18,5 | - | 5,6 | |
5 | 65.45 (25.17) | 52 | 4 | 101 | 114 | 28 | 45 | 28 | - | 6,3 | |
6 | 75.50 (30.20) | 62 | 4 | 120 | 114 | 15 | 50 | 55 | - | 7,8 | |
8 | 75.50 (30.20) | 62 | 4 | 158 | 114 | 40 | 50 | 68 | - | ||
170 (177) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 3,3 |
2 | 50.30 (20.12) | 44 | 2 | 44 | 124 | - | 30 | 14 | - | 4,2 | |
3 | 65.45 (25.17) | 52 | 2 | 63 | 130 | - | 45 | 18 | - | 5,4 | |
4 | 65.45 (25.17) | 52 | 4 | 82 | 124 | 18,5 | 45 | 18,5 | - | 6,6 | |
5 | 75.50 (30.20) | 62 | 4 | 101 | 124 | 25,5 | 50 | 25,5 | - | 6,8 | |
6 | 75.50 (30.20) | 62 | 4 | 120 | 124 | 35 | 50 | 35 | - | 7,9 | |
8 | 75.50 (30.20) | 62 | 4 | 158 | 124 | 40 | 50 | 68 | - | 10,8 | |
180 (187) |
1 | 40.25 (16.10) | 44 | 1 | 25 | - | - | 25 | - | - | 2,5 |
2 | 65.45 (25.17) | 52 | 1 | 44 | 144 | - | 45 | 1 | - | 5,0 | |
3 | 65.45 (25.17) | 52 | 2 | 63 | 140 | - | 45 | 18 | - | 6,6 | |
4 | 65.45 (25.17) | 52 | 4 | 82 | 134 | 18,5 | 45 | 18,5 | - | 7,6 | |
5 | 75.50 (30.20) | 62 | 4 | 101 | 134 | 25,5 | 50 | 25,5 | - | 8,0 | |
6 | 75.50 (30.20) | 62 | 4 | 120 | 134 | 35 | 50 | 35 | - | 12,6 | |
8 | 75.50 (30.20) | 62 | 4 | 158 | 114 | 40 | 50 | 68 | - | ||
190 (197) |
1 | 50.30 (20.12) | 44 | 1 | 25 | - | - | 32 | 7 | - | 4,7 |
2 | 65.45 (25.17) | 52 | 1 | 44 | 144 | - | 45 | 1 | 110 | 5,5 | |
3 | 65.45 (25.17) | 52 | 2 | 63 | 150 | - | 45 | 18 | - | 6,4 | |
4 | 65.45 (25.17) | 52 | 4 | 82 | 144 | 18,5 | 45 | 18,5 | - | 8,6 | |
5 | 75.50 (30.20) | 62 | 4 | 101 | 144 | 25,5 | 50 | 25,5 | - | 9,0 | |
6 | 75.50 (30.20) | 62 | 4 | 120 | 144 | 35 | 50 | 35 | - | 10,4 | |
8 | 75.50 (30.20) | 62 | 4 | 158 | 124 | 40 | 50 | 68 | - | ||
200 (207) |
1 | 50.30 (20.12) | 44 | 5 | 25 | 157 | - | 32 | 7 | 105 | 4,0 |
2 | 65.45 (25.17) | 52 | 1 | 44 | - | - | 45 | 1 | 120 | 7,5 | |
3 | 65.45 (25.17) | 52 | 2 | 63 | 155 | - | 45 | 18 | - | 7,0 | |
4 | 75.50 (30.20) | 62 | 2 | 82 | 154 | - | 50 | 32 | - | 9,2 | |
5 | 75.50 (30.20) | 62 | 2 | 101 | 154 | - | 50 | 51 | - | 10,4 | |
6 | 75.50 (30.20) | 62 | 4 | 120 | 154 | 35 | 50 | 35 | - | 11,6 | |
8 | 90.90 (35.35) | 67 | 2 | 158 | 154 | - | 90 | 68 | - | 15,2 | |
212 (219) |
2 | 65.45 (25.17) | 52 | 5 | 44 | 169 | - | 45 | 1 | 120 | 5,9 |
3 | 65.45 (25.17) ( | 52 | 2 | 63 | 168 | - | 45 | 18 | - | 8,0 | |
4 | 75.50 (30.20) | 62 | 2 | 82 | 166 | - | 50 | 32 | - | 10,4 | |
5 | 75.50 (30.20) | 62 | 2 | 101 | 166 | - | 50 | 51 | - | 11,8 | |
6 | 90.90 (35.35) | 67 | 4 | 120 | 166 | 15,5 | 89 | 15,5 | - | 20,65 | |
8 | 90.90 (35.35) | 67 | 2 | 158 | 166 | - | 90 | 68 | - | ||
224 (231) |
1 | 50.30 (20.12) | 44 | 5 | 25 | 181 | - | 32 | 7 | 105 | 5,1 |
2 | 65.45 (25.17) | 52 | 5 | 44 | 176 | - | 45 | 1 | 110 | 7,8 | |
3 | 65.45 (25.17) | 52 | 2 | 63 | 181 | - | 45 | 18 | - | 9,0 | |
4 | 75.50 (30.20) | 62 | 2 | 82 | 178 | - | 50 | 32 | - | 12,2 | |
5 | 75.50 (30.20) | 62 | 2 | 101 | 178 | - | 50 | 51 | - | 13,4 | |
6 | 90.90 (35.35) | 67 | 4 | 120 | 178 | 15 | 90 | 15 | - | 17,6 | |
8 | 90.90 (35.35) | 67 | 4 | 158 | 178 | 34 | 90 | 34 | - | 21,0 | |
236 (243) |
2 | 65.45 (25.17) | 52 | 7 | 44 | 192 | - | 45 | 1 | 120 | 6,3 |
3 | 65.45 (25.17) | 52 | 8 | 63 | 190 | - | 45 | 18 | 120 | 8,3 | |
4 | 75.50 (30.20) | 62 | 2 | 82 | 190 | - | 50 | 32 | - | 14,0 | |
5 | 90.90 (35.35) | 67 | 2 | 101 | 190 | - | 90 | 11 | - | 18,8 | |
6 | 90.90 (35.35) | 67 | 4 | 120 | 190 | 15 | 90 | 15 | - | 20,2 | |
8 | 90.90 (35.35) | 67 | 4 | 158 | 190 | 34 | 90 | 34 | - | ||
250 (257) |
1 | 50.30 (20.12) | 44 | 7 | 25 | 210 | - | 30 | 5 | 115 | |
2 | 65.45 (25.17) | 52 | 7 | 44 | 206 | - | 45 | 1 | 120 | 6,4 | |
3 | 75.50 (30.20) | 62 | 6 | 63 | 204 | - | 50 | 13 | 146 | 11,0 | |
4 | 75.50 (30.20) | 62 | 6 | 82 | 204 | - | 50 | 32 | 146 | 13,0 | |
5 | 90.90 (35.35) | 67 | 2 | 101 | 204 | - | 90 | 11 | - | 22,2 | |
6 | 90.90 (35.35) | 67 | 4 | 120 | 204 | 15 | 90 | 15 | - | 24,0 | |
8 | 90.90 (35.35) | 67 | 4 | 158 | 204 | 34 | 90 | 34 | - | 27,0 | |
265 (272) | 8 | 90.90 (35.35) | 67 | 4 | 158 | 219 | 34 | 90 | 34 | - | 32,0 |
280 (287) |
1 | 50.30 (20.12) | 44 | 7 | 25 | 234 | - | 30 | 5 | 115 | |
2 | 65.45 (25.17) | 52 | 5 | 44 | 237 | - | 45 | 1 | 120 | 9,9 | |
3 | 75.50 (25.17) | 62 | 6 | 63 | 236 | 6,5 | 50 | 6,5 | 140 | 9,6 | |
4 | 75.50 (30.20) | 62 | 6 | 82 | 236 | 16 | 50 | 16 | 140 | 11,6 | |
5 | 90.90 (35.35) | 67 | 6 | 101 | 234 | 5,5 | 90 | 5,5 | 185 | 24,4 | |
6 | 90.90 (35.35) | 67 | 6 | 120 | 234 | 15 | 90 | 15 | 185 | 26,2 | |
8 | 90.90 (35.35) | 67 | 4 | 158 | 234 | 34 | 90 | 34 | - | ||
300 (307) |
2 | 65.45 (25.17) | 52 | 7 | 44 | 254 | 0,5 | 45 | 0,5 | 126 | 10,6 |
3 | 75.50 (25.17) | 62 | 6 | 63 | 256 | 6,5 | 50 | 6,5 | 140 | 11,2 | |
4 | 90.90 (35.35) | 67 | 5 | 82 | 254 | 4 | 90 | 4 | 185 | 21,2 | |
5 | 90.90 (35.35) | 67 | 6 | 101 | 254 | 5,5 | 90 | 5,5 | 185 | 24,6 | |
6 | 90.90 (35.35) | 67 | 6 | 120 | 254 | 15 | 90 | 15 | 185 | 27,6 | |
8 | 90.90 (35.35) | 67 | 6 | 158 | 254 | 34 | 90 | 34 | 185 | . | |
315 (322) |
2 | 65.45 (25.17) | 52 | 7 | 44 | 269 | 0,5 | 45 | 0,5 | 125 | 10,0 |
3 | 75.50 (30.20) | 62 | 6 | 63 | 271 | 6,5 | 50 | 6,5 | 140 | 12,0 | |
4 | 90.90 (35.35) | 67 | 5 | 82 | 269 | 4 | 90 | 4 | 185 | 22,0 | |
5 | 90.90 (35.35) | 67 | 6 | 101 | 269 | 5,5 | 90 | 5,5 | 185 | 26,4 | |
6 | 90.90 (35.35) | 67 | 6 | 120 | 269 | 15 | 90 | 15 | 185 | 31,6 | |
8 | 90.90 (35.35) | 67 | 6 | 158 | 272 | 34,5 | 89 | 34,5 | 175 | 29,45 | |
335 (342) | 8 | 90.90 (35.35) | 67 | 6 | 158 | 289 | 34 | 90 | 34 | 185 | 40,2 |
355 (362) |
2 | 75.50 (30.20) | 62 | 5 | 44 | 311 | 3 | 50 | 3 | 140 | 9,4 |
3 | 75.50 (30.20) | 62 | 6 | 63 | 311 | 6,5 | 50 | 6,5 | 140 | 11,6 | |
4 | 90.90 (35.35) | 67 | 7 | 82 | 311 | 4 | 90 | 4 | 178 | 21,0 | |
5 | 90.90 (35.35) | 67 | 8 | 101 | 311 | 5,5 | 90 | 5,5 | 178 | 24,0 | |
6 | 90.90 (35.35) | 67 | 8 | 120 | 311 | 15 | 90 | 15 | 178 | 23,0 | |
8 | 90.90 (35.35) | 67 | 6 | 158 | 309 | 34 | 90 | 34 | 185 | ||
400 (407) |
2 | 75.50 (30.20) | 62 | 5 | 44 | 354 | 3 | 50 | 3 | 140 | 12,8 |
3 | 90.90 (35.35) | 67 | 7 | 63 | 354 | 13,5 | 90 | 13,5 | 180 | 22,8 | |
4 | 90.90 (35.35) | 67 | 7 | 82 | 354 | 4 | 90 | 4 | 180 | 25,2 | |
5 | 90.90 (35.35) | 67 | 8 | 101 | 354 | 5,5 | 90 | 5,5 | 180 | 28,6 | |
6 | 90.90 (35.35) | 67 | 8 | 120 | 354 | 15 | 90 | 15 | 180 | 31,4 | |
8 | 100.100 (40.40) | - | 8 | 158 | 354 | 29 | 100 | 29 | 210 | ||
450 (457) |
2 | 75.50 (30.20) | 62 | 7 | 44 | 404 | 3 | 50 | 3 | 180 | 14,1 |
3 | 90.90 (35.35) | 67 | 7 | 63 | 404 | 13,5 | 90 | 13,5 | 180 | 26,0 | |
4 | 90.90 (35.35) | 67 | 7 | 82 | 404 | 4 | 90 | 4 | 180 | 27,6 | |
5 | 90.90 (35.35) | 67 | 8 | 101 | 404 | 5,5 | 90 | 5,5 | 180 | 32,0 | |
6 | 100.100 (40.40) | - | 8 | 120 | 404 | 9 | 102 | 9 | 215 | 35,0 | |
8 | 100.100 (40.40) | - | 8 | 158 | 407 | 28 | 102 | 28 | 210 | 42,45 | |
500 (507) |
2 | 75.50 (30.20) | 62 | 7 | 44 | 454 | 3 | 50 | 3 | 180 | 16,4 |
3 | 90.90 (35.35) | 67 | 7 | 63 | 454 | 13,5 | 90 | 13,5 | 180 | 27,6 | |
4 | 90.90 (35.35) | 67 | 7 | 82 | 454 | 4 | 90 | 4 | 180 | 33,2 | |
5 | 90.90 (35.35) | 67 | 8 | 101 | 454 | 5,5 | 90 | 5,5 | 180 | 35,6 | |
6 | 100.100 (40.40) | - | 8 | 120 | 454 | 10 | 100 | 10 | 215 | ||
8 | 115.115 (45.45) | - | 8 | 158 | 454 | 21,5 | 115 | 21,5 | 240 | ||
560 (567) |
2 | 75.50 (30.20) | 67 | 7 | 44 | 514 | 3 | 50 | 3 | 146 | |
3 | 90.90 (35.35) | 67 | 7 | 63 | 514 | 13,5 | 90 | 13,5 | 180 | ||
4 | 90.90 (35.35) | 67 | 7 | 82 | 514 | 4 | 90 | 4 | 180 | ||
5 | 100.100 (40.40) | - | 8 | 101 | 514 | 0,5 | 100 | 0,5 | 215 | ||
6 | 100.100 (40.40) | - | 8 | 120 | 514 | 10 | 100 | 10 | 215 | ||
8 | 125.125 (50.50) | - | 8 | 158 | 514 | 16,5 | 125 | 16,5 | 260 | ||
630 (637) |
2 | 75.50 (30.20) | 67 | 7 | 44 | 584 | 3 | 50 | 3 | 180 | 24,8 |
3 | 90.90 (35.35) | 67 | 7 | 63 | 584 | 13,5 | 90 | 13,5 | 180 | 34,0 | |
4 | 90.90 (35.35) | 67 | 7 | 82 | 584 | 4 | 90 | 4 | 180 | 39,4 | |
5 | 100.100 (40.40) | - | 8 | 101 | 584 | 0,5 | 100 | 0,5 | 215 | ||
6 | 100.100 (40.40) | - | 8 | 120 | 584 | 10 | 100 | 10 | 215 | ||
8 | 125.125 (50.50) | - | 8 | 158 | 584 | 16,5 | 125 | 16,5 | 260 | ||
710 (717) |
3 | 90.90 (35.35) | 67 | 7 | 63 | 664 | 13,5 | 90 | 13,5 | 180 | 37,6 |
4 | 90.90 (35.35) | 67 | 8 | 82 | 664 | - | 89 | 7 | 175 | 57,0 | |
5 | 100.100 (40.40) | - | 8 | 101 | 664 | 0,5 | 100 | 0,5 | 215 | ||
6 | 115.115 (45.45) | - | 8 | 120 | 664 | 2,5 | 115 | 2,5 | 240 | ||
8 | 125.125 (50.50) | - | 8 | 158 | 664 | 16,5 | 125 | 16,5 | 260 | ||
800 (807) |
3 | 90.90 (35.35) | 67 | 7 | 63 | 754 | 13,5 | 90 | 13,5 | 180 | 39,6 |
4 | 100.100 (40.40) | - | 7 | 82 | 754 | 9 | 100 | 9 | 215 | ||
5 | 100.100 (40.40) | - | 8 | 101 | 754 | 0,5 | 100 | 0,5 | 215 | ||
6 | 115.115 (45.45) | - | 8 | 120 | 754 | 2,5 | 115 | 2,5 | 240 | ||
8 | 125.125 (50.50) | - | 8 | 158 | 754 | 16,5 | 125 | 16,5 | 260 | ||
1000 (1007) |
3 | 100.100 (40.40) | - | 7 | 63 | 954 | 18,5 | 100 | 18,5 | 215 | |
4 | 100.100 (40.40) | - | 7 | 82 | 954 | 9 | 100 | 9 | 215 | ||
5 | 115.115 (45.45) | - | 7 | 101 | 954 | 7 | 115 | 7 | 240 | ||
6 | 115.115 (45.45) | - | 8 | 120 | 954 | 2,5 | 115 | 2,5 | 240 | ||
8 | 125.125 (50.50) | - | 8 | 158 | 954 | 16,5 | 125 | 16,5 | 260 | ||
1250 (1257) | 8 | 125.125 (50.50) | - | 8 | 158 | 1204 | 16,5 | 125 | 16,5 | 260 |
Эти шкивы изготавливаются со стандартным отверстием, может быть установлена только стандартная коническая втулка |
*установочная длина втулки VECOBLOC SC
Чугун FGLRX 250, защита фосфатированием или черной краской, статический баланс G 6.3 при 650 оборотах в минуту.
Вся информация на сайте о товарах и ценах носит справочный характер и не является публичной офертой. Производитель оставляет за собой право изменять характеристики товара, его внешний вид и комплектность без предварительного уведомления продавца